|
There are currently no events
|
Use of Website Material:
|
Duplication of text, photos, or any other content on this website is prohibited without permission of BHFD. If you have questions, please contact our webmaster.
|
|
|
|
|
2024 Incidents |
Jan | 35 |
Feb | 38 |
Mar | 36 |
Apr | 34 |
May | 34 |
Jun | 44 |
Jul | 42 |
Aug | 47 |
Sep | 41 |
Oct | 9 |
Nov | 0 |
Dec | 0 |
Total | 360 |
Incident Total |
2023 | 486 |
2022 | 452 |
2021 | 405 |
2020 | 468 |
2019 | 427 |
2018 | 553 |
2017 | 484 |
2016 | 432 |
2015 | 402 |
2014 | 428 |
2013 | 374 |
Web Counters |
Website Visitors Since October 4, 2004
|
Visitors Today
Oct 13, 2024
|
|
|
|